BEAT std,50,100
BEAT f1 std 50,100,150,200
MIO m3 std, 50, 100
VARIO std, 50, 100
A100 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Alfa | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
A Star | 1,00 | |||||
Astrea | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Blits Joy | 1,00 | 1,25 | ||||
C700 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
C70Mk3 | 1,00 | |||||
C800 | 1,00 | |||||
CB100K2 | 1,25 | |||||
CB100K3 | 1,00 | 1,25 | ||||
CG125 | 1,00 | 1,25 | ||||
Crypton | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
DT100X | 1,00 | 1,25 | 1,75 | 2,00 | ||
Force-1 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
FR80N | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
GL100 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
GL125 | 1,00 | 1,75 | ||||
GL Max | 1,25 | 1,75 | 2,00 | |||
GL Pro | 1,00 | 1,5 | 1,75 | 2,00 | ||
GP100 | 1,00 | 1,5 | 1,75 | 2,00 | ||
GTO100 | 1,00 | 1,25 | ||||
GTO125 | 1,00 | 1,25 | ||||
Jupiter MX | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Jupiter Z | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Kaze | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Kharisma | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
L2SN | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
MIO | 1,00 | |||||
P150X | 5M | 6M | 7M | 8M | 9M | 10M |
Prima | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Proneotech | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
RC100 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
RC110 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
RC80 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
RX100 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
RXK | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
RXS | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
S90Z | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Satria | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Shogun | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Shogun 125 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Smash | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Sprint | ||||||
Super | 5M | |||||
Super | 1,00 | |||||
Supra X 125 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 | |
Thunder125 | 1,00 | 1,25 | 1,5 | |||
Tiger | 1,00 | |||||
V80 | 1,00 | 1,25 | 1,5 | 1,75 | 2,00 |
No comments:
Post a Comment